Major Shareholders
Overview As of 05 Jan 2026 Rights Type : XM
Total Shareholders
10,558
% Shares in Scripless Holding
73.58
Free Float As of 31 Mar 2025
Minor Shareholders (Free float)
7,894
% Shares in Minor Shareholders (% Free float)
68.36
Top 10 major sharholders were as below :
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | KPK 1999 Company Limited | 332,051,855 | 23.76 |
| 2. | PS Capital Holdings | 142,857,143 | 10.22 |
| 3. | MR. CHOODEJ TAJAPAIBUL | 71,428,571 | 5.11 |
| 4. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 48,484,326 | 3.47 |
| 5. | นาย ณรงค์เกียรติ จิระเกียรติ์ | 37,614,699 | 2.69 |
| 6. | SMPR Holding Pte. Ltd. | 36,295,311 | 2.60 |
| 7. | MR. TAWORN SUKSRISARANJITR | 29,789,084 | 2.13 |
| 8. | นาย อยุทธ์ พจน์อนันต์ | 24,760,458 | 1.77 |
| 9. | UBS AG LONDON BRANCH | 23,332,183 | 1.67 |
| 10. | Thai NVDR Company Limited | 22,935,407 | 1.64 |
| 11. | MR. ANUWAT SAISITH | 18,939,607 | 1.36 |
| 12. | MR. TANAISIRI CHANVITAYATOM | 18,120,697 | 1.30 |
| 13. | MR. CHOTIVAT PORNCHOTTHAVERAT | 16,726,471 | 1.20 |
| 14. | MR. TASNAI KRAIWATTANAPONG | 14,262,236 | 1.02 |
| 15. | น.ส. ภาสิตา ลี้สกุล | 12,888,391 | 0.92 |
| 16. | MR. ATTHASIT SAKSUTHAPHORN | 11,400,184 | 0.82 |
| 17. | MR. Thatchai Bavontaranon | 11,229,852 | 0.80 |
| 18. | MR. UKRIT VANICHKUL | 9,014,874 | 0.64 |
| 19. | นาย วิโรจน์ วานิชกุล | 7,726,767 | 0.55 |
| 20. | MR. SEKSAN THEERAVANICH | 7,160,489 | 0.51 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.