Major Shareholders
Overview As of 30 Mar 2026 Rights Type : XM
Total Shareholders
10,399
% Shares in Scripless Holding
76.90
Free Float As of 30 Mar 2026
Minor Shareholders (Free float)
7,464
% Shares in Minor Shareholders (% Free float)
56.06
Top 19 major sharholders were as below :
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | KPK 1999 Company Limited | 332,051,855 | 21.05 |
| 2. | PS Capital Holdings | 142,857,143 | 9.05 |
| 3. | นาย ณรงค์เกียรติ จิระเกียรติ์ | 105,793,499 | 6.71 |
| 4. | นาย อยุทธ์ พจน์อนันต์ | 92,760,458 | 5.88 |
| 5. | MR. CHOODEJ TAJAPAIBUL | 71,428,571 | 4.53 |
| 6. | UBS AG SINGAPORE BRANCH - FOR CLIENTS' ACCOUNTS | 48,484,326 | 3.07 |
| 7. | MR. THANASITH KANITCHARANGKURA | 41,683,800 | 2.64 |
| 8. | SMPR Holding Pte. Ltd. | 36,295,311 | 2.30 |
| 9. | UBS AG LONDON BRANCH | 23,332,183 | 1.48 |
| 10. | MR. TAWORN SUKSRISARANJITR | 22,665,384 | 1.44 |
| 11. | Thai NVDR Company Limited | 22,440,499 | 1.42 |
| 12. | MR. ANUWAT SAISITH | 18,939,607 | 1.20 |
| 13. | MR. TANAISIRI CHANVITAYATOM | 18,120,697 | 1.15 |
| 14. | MR. CHOTIVAT PORNCHOTTHAVERAT | 16,726,471 | 1.06 |
| 15. | MR. TASNAI KRAIWATTANAPONG | 14,262,236 | 0.90 |
| 16. | น.ส. ภาสิตา ลี้สกุล | 12,888,391 | 0.82 |
| 17. | MR. ATTHASIT SAKSUTHAPHORN | 11,400,184 | 0.72 |
| 18. | MR. Thatchai Bavontaranon | 11,229,852 | 0.71 |
| 19. | MR. UKRIT VANICHKUL | 8,796,774 | 0.56 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.