Financial Information

Financial Highlights

Revenue (MB)

Net Profit (Loss) (MB)

Total Assets (MB)

Earnings (Loss) per Share (Baht)

D/E Ratio

Backlog (MB)

Period as of 2019 Y
31/12/2019
2020 Y
31/12/2020
2021 Y
31/12/2021
2022 Y
31/12/2022
2023 Y
31/12/2023
Financial Data
Assets 3,715.63 3,679.24 4,095.33 4,353.39 3,926.88
Liabilities 2,876.05 3,282.53 3,727.53 4,050.56 4,165.58
Equity 868.11 425.72 399.41 300.37 -240.66
Paid-up Capital 1,198.39 1,198.39 1,198.39 1,198.39 1,198.39
Revenue 3,426.61 3,196.04 3,888.26 3,373.02 2,193.88
Net Profit -293.28 -444.17 -57.39 -111.96 -540.32
EPS(Baht) -0.04 -0.05 -0.01 -0.01 -0.06
Financial Ratio
ROA(%) -7.96 -12.02 -0.35 -1.51 -11.10
ROE(%) -36.65 -68.66 -13.91 -32.00 -1,809.86
Net Profit Margin(%) -8.61 -13.99 -1.53 -3.34 -24.63