Financial Information

Financial Highlights

Revenue (MB)

Net Profit (Loss) (MB)

Total Assets (MB)

Earnings (Loss) per Share (Baht)

D/E Ratio

Backlog (MB)

Period as of 2022 Y
31/12/2022
2023 Y
31/12/2023
2024 Y
31/12/2024
2025 Y
31/12/2025
Q1/2026
31/03/2026
Financial Data
Assets 4,353.39 3,926.88 3,711.60 3,321.18 3,175.78
Liabilities 4,050.56 4,165.58 3,955.58 3,383.37 3,209.53
Equity 300.37 -240.66 -245.93 -63.74 -35.30
Paid-up Capital 1,198.39 1,198.39 1,497.99 2,096.59 2,366.59
Revenue 3,373.02 2,193.88 1,367.42 1,077.17 127.20
Net Profit -111.96 -540.32 -683.04 -280.41 -52.38
EPS(Baht) -0.01 -0.06 -0.70 -0.22 -0.04
Financial Ratio
ROA(%) -1.51 -11.10 -16.06 -5.88 -6.83
ROE(%) -32.00 -1,809.86 - - -
Net Profit Margin(%) -3.34 -24.63 -49.95 -26.03 -41.18